Printify
"Black Paw" Chest Emblem
"Black Paw" Chest Emblem
Couldn't load pickup availability
A clean, tactile classic tee that whispers low-key outdoor grit. The crew shirt carries a small, stamped paw emblem over the heart — a subtle nod to trail mornings and quiet campsites. It sits relaxed on the shoulders, holds its shape at the collar, and feels sturdy without weighing you down. Wear it under a flannel on crisp dawn hikes, layered with a windbreaker for river runs, or solo when you want a simple, honest piece that won’t scream for attention. The tiny paw reads like a private signal to fellow adventurers: you know the rhythm of the woods and the comfort of durable gear. Ethically grown cotton and reliable printing mean the emblem stays crisp through washes and seasons, while the tear-away label keeps things comfortable against the neck. This is a shirt made to be lived in — to collect road dust, campfire ash, and the kind of memories that settle into the fabric.
Product features
- 100% US cotton (solid colors) — medium weight 180 g/m² for year-round wear
- Tubular knit body and taped shoulders for reduced waste and stretch resistance
- Ribbed collar with no seam and tear-away label for comfort and shape retention
- Dual printing: DTF on sleeves/inner neck and DTG for main prints for crisp, durable artwork
- OEKO-TEX® certified and ethically sourced cotton; made in Nicaragua with EU warranty compliance
Care instructions
- Non-chlorine: bleach as needed
- Do not iron
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Tumble dry: low heat
Colors and print placement may vary slightly by shirt size
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length (from center back), cm | 38.35 | 41.91 | 45.72 | 49.53 | 53.34 | 56.90 | 60.20 | 63.50 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Share
