Printify
"Black paw circle"
"Black paw circle"
Couldn't load pickup availability
A soft, mid-weight cotton tee that quietly says you belong to the bear-loving, leather-and-forest crowd. The design centers on a bold black paw print set against warm vintage stripes — amber, rust, cream, and gray — creating a retro-meets-primitive look that feels both rugged and nostalgic. Wear it to low-key meetups, campfire nights, or neighborhood bars. The classic crew neck and relaxed cut let the shirt layer easily under jackets or stand alone as a casual statement. It ages well: the fabric holds prints crisply while staying comfortable through repeated wear. For someone who collects patches, pins, or meaningful symbols, this tee fits into a lived-in rotation rather than a fleeting trend.
Product features
- 100% cotton solid colors (mid-weight 180 g/m²) — durable and breathable
- Tubular knit without side seams for reduced waste and a clean drape
- Ribbed collar with shoulder tape to retain shape and prevent stretching
- Direct-to-Garment and DTF printing for sharp, detailed artwork (including sleeve and inner neck prints)
- OEKO-TEX® STANDARD 100 certified and tear-away label for comfort
Care instructions
- Non-chlorine: bleach as needed
- Do not iron
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Tumble dry: low heat
Colors and print placement may vary slightly by shirt size
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length (from center back), cm | 38.35 | 41.91 | 45.72 | 49.53 | 53.34 | 56.90 | 60.20 | 63.50 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Share
