Printify
"Currently Medium rare"
"Currently Medium rare"
Couldn't load pickup availability
Sink into a slow, sun-soaked evening with this vintage-style tee. The warm sunset scene—palm silhouettes, a surfboard propped in the sand, and a lone beach chair—feels like the last quiet hour of a getaway. Lightweight but sturdy cotton holds the detailed print with soft edges and a lived-in vibe. Wear it on road trips, low-key beach nights, or whenever you want to carry that laid-back, slightly nostalgic mood with you. The relaxed cut keeps movement easy while the ribbed collar and taped shoulders hold the shape through washes. It’s for people who measure time in tides and playlists, who choose comfort without surrendering style.
Product features
- 100% cotton body (solid colors) — medium weight 180 g/m² for year-round comfort
- Tubular knit (no side seams) and shoulder tape for improved fit and reduced waste
- Ribbed knit collar and tear-away label for long-lasting shape and scratch-free wear
- Dual printing: detailed front print produced with DTG; sleeve/inner neck prints with DTF for crisp graphics
- OEKO-TEX® certified; meets safety standards; 2-year EU warranty; made in Nicaragua
Care instructions
- Non-chlorine: bleach as needed
- Do not iron
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Tumble dry: low heat
Colors and print placement may vary slightly by shirt size
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length, cm | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 | 24.10 | 24.70 | 25.30 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Share
