Printify
"If I Melt, Tell My Drink I Loved It"
"If I Melt, Tell My Drink I Loved It"
Couldn't load pickup availability
This laid-back tee brings a sun-drenched, salty breeze to your everyday wardrobe. A relaxed crew neck and classic fit sit comfortably while a playful vintage-style beach scene — palm tree, surfboard and a lounging character beside the waves — carries the cheeky line: “If I melt, tell my drink I loved it.” The print uses crisp DTF/DTG details for vivid color and fine lines. Wear it to slow afternoons at the pier, bonfire-side stories, or when you need a little seaside humor in your routine. The fabric feels sturdy yet breathable, and the removable tear-away label keeps the back of your neck irritation-free. It’s a single-piece tubular knit, so the silhouette stays smooth and low-waste, with reinforced shoulder tape to hold shape through repeat wears.
Product features
- 100% cotton solid colors; medium-weight 180 g/m² fabric for year-round comfort
- Tubular knit without side seams for a smooth silhouette and reduced waste
- Durable DTF (sleeves/labels) and DTG (main art) printing for crisp, detailed graphics
- Ribbed collar and shoulder tape for shape retention and longevity
- Tear-away label, OEKO-TEX® STANDARD 100 certified, and ethically sourced US cotton
Care instructions
- Non-chlorine: bleach as needed
- Do not iron
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Tumble dry: low heat
Colors and print placement may vary slightly by shirt size
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length (from center back), cm | 38.35 | 41.91 | 45.72 | 49.53 | 53.34 | 56.90 | 60.20 | 63.50 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Share
