Printify
"Pride Ready Siesta permitting"
"Pride Ready Siesta permitting"
Couldn't load pickup availability
This relaxed tee brings a playful, sun-soaked energy to everyday wear. A bold, colorful graphic declares “Pride-Ready Siesta Permitting,” pairing a cheerful rainbow palette with a laid-back sloth motif — equal parts celebration and chill. The medium-weight cotton feels sturdy yet breathable, so the shirt holds its shape while staying comfortable through active days, neighborhood parades, or slow afternoons on the porch. Subtle details like a ribbed collar, shoulder tape, and a tear-away label keep the fit tidy and scratch-free. Wear it when you want to show support with a wink, settle into an easy afternoon, or add a splash of bright, relaxed personality to your rotation.
Product features
- 100% cotton solids (medium 180 g/m²) — durable, breathable comfort
- Tubular knit (no side seams) for cleaner drape and less fabric waste
- Ribbed knit collar and shoulder tape to retain shape and resist stretching
- Dual printing: DTF for sleeves and neck label, DTG for main artwork — crisp, detailed colors
- Tear-away label and Oeko-Tex certification for a comfortable, safe wear
Care instructions
- Non-chlorine: bleach as needed
- Do not iron
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Tumble dry: low heat
Colors and print placement may vary slightly by shirt size
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length (from center back), cm | 38.35 | 41.91 | 45.72 | 49.53 | 53.34 | 56.90 | 60.20 | 63.50 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Share
